Project Details
Project Details | Meyer Blue |
Developer | United Venture Development (Meyer) Pte. Ltd. |
Developer’s License No. | C1443 |
General Description | 226 units of flat/apartment on Lot(s) 04029P MK25 at Meyer Road. |
Address | 81 Meyer Road, Singapore 437908 |
District | 15 |
Tenure of Land | Freehold |
Plot Ratio | 2.8 |
No. Of Storeys | 26 |
Total No. Of Units | 226 |
No. Of Parking Lots | TBA |
Site Area | Approximately 2,187 square metres (23,541 square feet) |
Gross Floor Area | Approximately 3,061.8 square metres (32,957.4 square feet) |
Estimated TOP | 31 Dec 2028 |
Estimated Completion Date | 31 Dec 2031 |
Project Account No. | 772-340-173-2 of United Overseas Bank Limited |
(Project details for Meyer Blue may be subjected to change without prior notice)
Meyer Blue Consultant Details
Consultant | |
Architect | TBA |
Design Consultant | TBA |
Landscape Design | TBA |
Structural Engineer | TBA |
Mechanical & Electrical Engineer | TBA |
Quantity Surveyor | TBA |
(Consultant details for Meyer Blue Condo may be subjected to change without prior notice)
Book An Appointment to view Meyer Blue ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Meyer Blue Price, E-Brochure, and Latest Updates!
Strictly no spam policy.